| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1277.53 | -10.41 | 1285.44 | 1287.22 | 1276.55 | 11:09 |
S&P GSCI | 526.13 | -1.53 | 526.95 | 528.48 | 523.66 | 11:09 |
RJ/CRB Commodity | 273.73 | -.89 | 274.38 | 274.54 | 273.21 | 10:58 |
Rogers Intl | 3186.30 | -17.83 | 3187.06 | 3202.18 | 3177.57 | 11:09 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.390 | -0.090 | -0.11 | 11:00 |
GAS OIL FUT (ICE) (USD/MT) | 666.750 | 0.000 | 0.00 | 10:59 |
GASOLINE RBOB FUT (USd/gal.) | 227.400 | -1.110 | -0.49 | 11:00 |
HEATING OIL FUTR (USd/gal.) | 212.460 | 0.840 | 0.40 | 11:00 |
NATURAL GAS FUTR (USD/MMBtu) | 4.474 | -0.085 | -1.86 | 11:00 |
WTI CRUDE FUTURE (USD/bbl.) | 82.100 | 0.010 | 0.01 | 10:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.600 | -0.800 | -0.21 | 10:59 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 0.000 | 0.00 | 10:53 |
COCOA FUTURE (USD/MT) | 2847.000 | 3.000 | 0.11 | 11:00 |
COFFEE 'C' FUTURE (USd/lb.) | 133.350 | 0.600 | 0.45 | 10:58 |
CORN FUTURE (USd/bu.) | 364.500 | -1.000 | -0.27 | 11:00 |
COTTON NO.2 FUTR (USd/lb.) | 79.230 | -0.980 | -1.22 | 10:59 |
FCOJ-A FUTURE (USd/lb.) | 148.700 | 1.750 | 1.19 | 10:47 |
LUMBER FUTURE ($/1,000 board ft.) | 283.000 | -5.300 | -1.84 | 10:51 |
OAT FUTURE (USd/bu.) | 217.000 | -1.000 | -0.46 | 10:59 |
ROUGH RICE (CBOT) (USD/cwt) | 12.525 | -0.155 | -1.22 | 10:56 |
SOYBEAN FUTURE (USd/bu.) | 946.000 | -12.000 | -1.25 | 11:00 |
SOYBEAN MEAL FUTR (USD/T.) | 256.100 | -3.100 | -1.20 | 11:00 |
SOYBEAN OIL FUTR (USd/lb.) | 40.660 | -0.360 | -0.88 | 11:00 |
SUGAR #11 (WORLD) (USd/lb.) | 19.210 | -0.480 | -2.44 | 11:00 |
WHEAT FUTURE(CBT) (USd/bu.) | 479.750 | -1.750 | -0.36 | 11:00 |
WHEAT FUTURE(KCB) (USd/bu.) | 489.500 | -1.500 | -0.31 | 11:00 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.450 | 0.650 | 0.19 | 10:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1106.400 | -1.700 | -0.15 | 11:00 |
SILVER FUTURE (USD/t oz.) | 17.105 | 0.087 | 0.51 | 11:00 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.150 | 0.125 | 0.12 | 10:59 |
LEAN HOGS FUTURE (USd/lb.) | 80.450 | -0.200 | -0.25 | 10:59 |
LIVE CATTLE FUTR (USd/lb.) | 91.525 | -0.200 | -0.22 | 10:59 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|