|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,581.00 | 17.00 | 10,554.00 | 10,595.00 | 10,548.00 | 11:24 |
| S&P 500 | 1,146.80 | 6.30 | 1,140.10 | 1,147.90 | 1,138.00 | 11:32 |
| NASDAQ 100 | 1,917.00 | 15.75 | 1,901.25 | 1,919.00 | 1,900.25 | 11:30 |
| S&P/TSX 60 | 702.80 | 3.40 | 706.10 | 706.10 | 699.40 | 11:22 |
| MEX BOLSA | 32,835.00 | 79.00 | 32,725.00 | 32,885.00 | 32,720.00 | 11:08 |
| BOVESPA | 70,845.00 | 772.00 | 70,105.00 | 71,050.00 | 69,950.00 | 11:27 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,909.00 | 28.00 | 2,890.00 | 2,914.00 | 2,875.00 | 11:27 |
| FTSE 100 | 5,630.00 | 34.50 | 5,585.50 | 5,641.50 | 5,580.50 | 11:27 |
| CAC 40 10 EURO | 3,940.50 | 31.00 | 3,919.00 | 3,951.50 | 3,901.50 | 11:27 |
| DAX | 5,936.50 | 46.50 | 5,896.00 | 5,956.00 | 5,874.00 | 11:27 |
| IBEX 35 | 11,107.00 | 99.00 | 11,023.00 | 11,121.00 | 10,974.00 | 11:27 |
| S&P/MIB | 22,625.00 | 262.00 | 22,360.00 | 22,660.00 | 22,280.00 | 11:39 |
| AMSTERDAM | 340.90 | 1.80 | 339.40 | 341.70 | 338.05 | 11:27 |
| OMXS30 | 1,013.00 | 13.50 | 998.50 | 1,013.75 | 996.75 | 11:27 |
| SWISS MARKET | 6,880.00 | 14.00 | 6,885.00 | 6,893.00 | 6,848.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,580.00 | 10.00 | 10,560.00 | 10,600.00 | 10,550.00 | 06:00 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03:15 |
| SPI 200 | 4,846.00 | 27.00 | 4,819.00 | 4,857.00 | 4,808.00 | 11:32 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|